Sunday, April 20, 2014

Top 15 Most Popular Blogs | April 2014


Top 15 Most Popular Blogs | April 2014

Here are the 15 Most Popular Blogs as derived from our eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate forsites with limited data.
huffingtonpost1 | Huffington Post
38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 22 - Compete Rank | 13 - Quantcast Rank | 80 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
tmz2 | TMZ
173 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 148 - Compete Rank | 60- Quantcast Rank | 311 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
businessinsider3 | Business Insider
366 - eBizMBA Rank | 23,500,000 - Estimated Unique Monthly Visitors | 268 - Compete Rank |574 - Quantcast Rank | 257 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
lifehacker4 | LifeHacker
504 - eBizMBA Rank | 23,250,000 - Estimated Unique Monthly Visitors | 902 - Compete Rank |124 - Quantcast Rank | 486 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
mashable5 | Mashable
522 - eBizMBA Rank | 23,000,000 - Estimated Unique Monthly Visitors | 691 - Compete Rank |654 - Quantcast Rank | 220 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
gawker6 | Gawker
567 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | 956 - Compete Rank | 91- Quantcast Rank | 655 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
gizmodo7 | Gizmodo
587 - eBizMBA Rank | 21,500,000 - Estimated Unique Monthly Visitors | 1,118 - Compete Rank |94 - Quantcast Rank | 548 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
thedailybeast8 | The Daily Beast
740 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 762 - Compete Rank |275 - Quantcast Rank | 1,184 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
perezhilton9 | Perez Hilton
740 - eBizMBA Rank | 13,500,000 - Estimated Unique Monthly Visitors | 868 - Compete Rank |251 - Quantcast Rank | 1,100 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
techcrunch10 | Tech Crunch
777 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,494 - Compete Rank |*435* - Quantcast Rank | 401 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
deadspin11 | Deadspin
881 - eBizMBA Rank | 12,250,000 - Estimated Unique Monthly Visitors | 943 - Compete Rank |119 - Quantcast Rank | 1,580 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
engadget12 | Engadget
901 - eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 994 - Compete Rank |1,193 - Quantcast Rank | 517 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
cheezburger13 | Cheezburger
1,157 - eBizMBA Rank | 11,000,000 - Estimated Unique Monthly Visitors | 2,140 - Compete Rank |326 - Quantcast Rank | 1,004 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
jezebel14 | Jezebel
1,366 - eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 1,979 - Compete Rank |146 - Quantcast Rank | 1,972 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA
kotaku15 | Kotaku
1,565 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 2,915 - Compete Rank |306 - Quantcast Rank | 1,473 - Alexa Rank | Updated: April 1, 2014.
The Most Popular Blogs | eBizMBA

No comments:

Post a Comment